I SEMESTER
Course | Introduction to Programming | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Winter(I) | ECTS/CSPK | 7 |
Description | This course introduces the object-oriented programming. Special attention will be paid to the presentation of a specific programming language (Java). Students will acquire the necessary theoretical and practical knowledge and be prepared for advanced courses Programming I and Programming II. | ||||
Preconditions | No preconditions | ||||
Teaching methods | lectures, exercises, consultations, colloquiums and final exam |
Course | Multimedia and Graphic applications | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Elective | Semester | Winter(I) | ECTS/CSPK | 6 |
Description | The course covers basic graphical elements creation, graphical processing of existing elements, developing and designing of web content, processing of photography and adopting for publishing on web or other media, working with digital multimedia presentations and graphics projects. | ||||
Prerequisites | None | ||||
Teaching methods | Lectures, practice, workshops, home works, exams and consultations. |
Course | Mathematics I | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Winter(I) | ECTS/CSPK | 6 |
Description | Through the study of the topics encompassed by the curriculum, students should deepen their high school knowledge in mathematical logic, theory of sets, linear algebras and mathematical analysis in order to gain theoretical and practical notions on the concepts they learn in Programming and Software Engineering and eventually to get qualified for modelling of real phenomena. | ||||
Preconditions | There are no prerequisites for the course. | ||||
Teaching methods | Lectures, seminars, homework, mid-term exams, final exam. Consultations. |
Course | Information Technologies | ||||
Study program | Academic studies: Information Tehnologies | ||||
Status | Obligatory | Semester | Winter(I) | ECTS/CSPK | 7 |
Description | The focus of teaching is on acquiring basic knowledge in the field of computer hardware, software and Internet, as essential prerequisites for further study of information and communication technologies and programming in general. Students will be trained to recognize the importance and the impact that information and communication technologies have on society, their advantages and disadvantages. The students will also be trained to understand the basic principles, development and application of mobile and wireless technologies, which today play a leading role in information and communication technologies. | ||||
Prerequisites | No prerequisites | ||||
Teaching methods | Lectures, seminars, labs, colloquiums and final exam. Consultations |
Course | English Language I | ||||
Study program | Academic studies: Information Techologies | ||||
Status | Obligatory | Semester | Winter(I) | ECTS/CSPK | 4 |
Description | Development of the four language skills in English at the intermediate level of language proficiency (B1.1, according to the Common European Framework of Reference for Languages). | ||||
Preconditions | No preconditions | ||||
Teaching methods | Lectures, seminars, homework, mid-term exams, final exam. Consultations. |
II SEMESTER
Course | Introduction to WEB technology | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Summer(II) | ECTS/CSPK | 6 |
Description | Within this subject, the architecture and technologies of www, as the most used Internet service, are being studied. Students get acquainted with client technologies for developing web applications as well as methods for developing and designing websites. After graduation, students acquire theoretical and practical knowledge necessary to independently design and develop a website using HTML and CSS technology | ||||
Preconditions | No preconditions | ||||
Teaching methods | Lectures, seminars, homework, mid-term exams, final exam. Consultations. |
Course | Programming I | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Summer(II) | ECTS/CSPK | 7 |
Description | This course introduces the fundamental concepts of Java programming. | ||||
Preconditions | passed final exam from Introduction to Programming course | ||||
Teaching methods | lectures, exercises, consultations, colloquiums and final exam |
Course | Mathematics II | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Summer(II) | ECTS/CSPK | 6 |
Description | Through the study of the topics encompassed by the curriculum, students should deepen their knowledge in the functions of more variables, integral calculus of function of one and more variables and infinite lines, in order to gain theoretical and practical notions on the concepts they learn in Programming and Software Engineering and eventually to get qualified for real-time modelling. | ||||
Preconditions | Completed and passed course in Mathematics I | ||||
Teaching methods | Lectures, seminars, homework, mid-term exams, final exam. Consultations. |
Course | English Language II | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Summer(II) | ECTS/CSPK | 4 |
Description | Development of the four language skills in English at the intermediate level of language proficiency (B1.2, according to the Common European Framework of Reference for Languages). | ||||
Preconditions | No preconditions | ||||
Teaching methods | Lectures, seminars, homework, mid-term exams, final exam. Consultations. |
Course | Architecture of Computer Systems | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Summer(II) | ECTS/CSPK | 7 |
Description | The course covers design and methodology of constructing x86 based computer hardware architecture having in mind specificity and methodology of the system. Students will learn about signals and data propagation through system, electronic components and understanding of machine based instruction execution. MIPS 2000 will be covered too. | ||||
Uslovljenost drugim predmetima | None | ||||
Teaching methods | Lectures, practice, workshops, home works, exams and consultations. |
INTERNATIONAL PROJECTS
-
ECESM
Enhancement of cyber educational system of Montenegro
-
EAGLE
EAGLE (EnhAnced Government LEarning): A learning solution for public administration
-
SINC@HE
Support and Inclusion of students with disabilities at Higher Education Institutions in Montenegro
-
EUROWEB
European Research and Educational Collaboration with Western Balkans
-
PH-ELYM
Public Health in Montenegro
-
HOMER
Harmonising Open data in the Mediterranean through better access and Reuse of public sector information
-
MASTIS
Establishing Modern Master-level Studies in Information Systems
-
BEAKTEL
Blending academic and entrepreneurial knowledge in technology enhanced learning
-
LAMS
Lightning Activity Monitoring SystemLightning Activity Monitoring System
-
ELEMEND
Electrical Energy Markets and Engineering Education