III SEMESTER
Course | Probability and Statistics | ||||
Study program | Academic studies: Information technologies | ||||
Status | Obligatory | Semester | Winter(III) | ECTS/CSPK | 6 |
Description | Acquiring knowledge from the areas of Probability and Statistics. | ||||
Preconditions | Completed and passed courses in Mathematics 1 and Mathematics 2 | ||||
Teaching method | Lectures, seminars, mid-term exams, final exam. Consultations. |
Naziv predmeta | Data structures and algorithms | ||||
Study program | Academic studies: Information Technologies | ||||
Status | Obligatory | Semester | Winter(III) | ECTS/CSPK | 6 |
Description | This course introduces different data structures and search and sorting algorithms. Students will acquire the necessary knowledge at the concept and implementational level, and they will be able to solve real world problems using appropriate data structures and algorithms. | ||||
Preconditions | No preconditions | ||||
Teaching methods | lectures, exercises, consultations, colloquiums and final exam |
Course | Operating systems | ||||
Study program | Academic Studies: Information Technology | ||||
Status | Obligatory | Semester | Winter(III) | ECTS/CSPK | 7 |
Description | Introduction to the basic elements of modern operating systems and familiarization with the most familiar operating systems at the user level. Defining the concepts and system software algorithms. Understanding how the operating system relies on hardware and how it uses the architecture of the computer system. Explanations and views of features and functions on the examples of the most common operating systems: Windows and Linux. Students will be trained to master the advanced installation and configuration options of Windows 7 and Linux operating systems, the advanced options for preparing and migrating the user environment, and preparing the desktop operating environment for work in a network environment. | ||||
Preconditions | No preconditions. | ||||
Teaching methods | Lectures, exercises, homework, colloquiums and final exam. Consultations |
Course | English Language 3 | ||||
Study program | Academic Studies: Information Technology | ||||
Status | Obligatory | Semester | Winter(III) | ECTS/CSPK | 4 |
Description | Development of the four language skills in English at the upper-intermediate level of language proficiency (B2.1, according to the Common European Framework of Reference for Languages). | ||||
Preconditions | No preconditions. | ||||
Teaching methods | Lectures, seminars, homework, seminar paper, mid-term exams, final exam. Consultations. |
Course | Databases | ||||
Study program | Academic Studies: Information Technology | ||||
Status | Obligatory | Semester | Winter(III) | ECTS/CSPK | 7 |
Description | Acquiring knowledge in the field of data modeling, design and database organization. Upon completion of the course, the student is trained for: application of different data models and techniques of database design in practice; practical application of the database implementation techniques on the database server and server programming, using the selected database management system; practical application of the CASE tool in the development of the database itself. | ||||
Preconditions | No preconditions. | ||||
Teaching methods | Lectures, exercises, homework, colloquiums and final exam. Consultations |
IV SEMESTER
Course | Web Technologies | ||||
Study program | Academic studies: Information technologies | ||||
Status | Obligatory | Semester | Summer(IV) | ECTS/CSPK | 7 |
Description | Within the course, students familiarize themselves with the basics of the client-server architecture of the system and acquire advanced knowledge in the field of programming on the client side using JavaScript and PHP programming language. Students acquire knowledge for creating and developing dynamic web applications using modern CMS tools, JavaScript and PHP programming language. | ||||
Uslovljenost drugim predmetima | Passed exam from the subject "Introduction to Web Technologies." | ||||
Teaching methods | Lectures, exercises, project tasks for independent work, colloquiums and final exam. Consultations. |
Course | Programming II | ||||
Study program | Academic studies: Information technologies | ||||
Status | Obligatory | Semester | Summer(IV) | ECTS/CSPK | 7 |
Description | This course introduces the advanced concepts of Java programming. | ||||
Uslovljenost drugim predmetima | passed final exam from Programming 1 course | ||||
Teaching methods | lectures, exercises, consultations, colloquiums and final exam |
Course | Development of a database | ||||
Study program | Academic Studies: Information Technology | ||||
Status | Obligatory | Semester | Summer(IV) | ECTS/CSPK | 6 |
Description | Acquiring knowledge in the field of data modeling, design and database organization. Upon completion of the course, the student is trained for: application of different data models and techniques for database design in practice; practical application of the database implementation techniques on the database server and server programming, using the selected database management system, the practical application of the CASE tool in the development of the database itself. | ||||
Preconditions | There is no prerequisite, but the knowledge of the database course is desirable. | ||||
Teaching methods | Lectures, exercises and work on the project. |
Course | Computer networks | ||||
Study program | Academic Studies: Information Technology | ||||
Status | Obligatory | Semester | Summer(IV) | ECTS/CSPK | 7 |
Description | The focus of teaching is on studying layered architecture and the functions of individual layers of networks, as well as their protocols, with a detailed overview of the most important Internet protocols and services. Students will be trained to recognize and connect network devices at the elementary level with the practical part of the training, organized as part of the exercise. how to use the software packages for protocol analysis to get acquainted with the development of traffic in computer networks. The aim of the course is that students acquire the most important theoretical and practical knowledge needed for the planning, realization and exploitation of local computer networks and the use of Internet technology. | ||||
Preconditions | Passed exam from the subject "Operating Systems" | ||||
Teaching methods | Lectures, exercises, seminar papers, colloquiums and final exam. Consultations. |
Course | English Language 4 | ||||
Study program | Academic Studies: Information Technology | ||||
Status | Obligatory | Semester | Summer(IV) | ECTS/CSPK | 4 |
Description | Development of the four language skills in English at the upper-intermediate level of language proficiency (B2.2, according to the Common European Framework of Reference for Languages). | ||||
Preconditions | No preconditions. | ||||
Teaching methods | Lectures, seminars, homework, seminar paper, mid-term exams, final exam. Consultations. |
INTERNATIONAL PROJECTS
-
ECESM
Enhancement of cyber educational system of Montenegro
-
EAGLE
EAGLE (EnhAnced Government LEarning): A learning solution for public administration
-
SINC@HE
Support and Inclusion of students with disabilities at Higher Education Institutions in Montenegro
-
EUROWEB
European Research and Educational Collaboration with Western Balkans
-
PH-ELYM
Public Health in Montenegro
-
HOMER
Harmonising Open data in the Mediterranean through better access and Reuse of public sector information
-
MASTIS
Establishing Modern Master-level Studies in Information Systems
-
BEAKTEL
Blending academic and entrepreneurial knowledge in technology enhanced learning
-
LAMS
Lightning Activity Monitoring SystemLightning Activity Monitoring System
-
ELEMEND
Electrical Energy Markets and Engineering Education